No description available.
RANK HOLDERS IN SAVITRIBAI PHULE PUNE UNIVERSITY IN LLB 5 YEARS COURSE
| SR.NO. | STUDENTS NAME | CLASS | SPPU RANK | MARK | MONTH/YEAR |
|---|---|---|---|---|---|
| 1 | SOMYA JAIN | 1ST YEAR BALLB | SECOND | 594/800 | APRIL 2018 |
| 2 | DIKSHA MUNDHRA | 1ST YEAR BALLB | FIFTH | 574/800 | APRIL 2018 |
| 3 | SOMYA JAIN | 2ND YEAR BALLB | SECOND | 596/800 | APRIL 2019 |
| 4 | DIKSHA MUNDHRA | 2ND YEAR BALLB | EIGHTH | 573/800 | APRIL 2019 |
| 5 | RACHEL SETHIA | 2ND YEAR BALLB | SEVENTH | 629/800 | APRIL 2020 |
| 6 | SOMYA JAIN | 3RD YEAR BALLB | FIRST | 824/1000 | APRIL 2020 |
| 7 | DIKSHA MUNDHRA | 3RD YEAR BALLB | THIRD | 770/1000 | APRIL 2020 |
| 8 | PRACHI OJHA | 3RD YEAR BALLB | FIFTH | 738/1000 | APRIL 2020 |
| 9 | SOMYA JAIN | 4TH YEAR BALLB | SECOND | 962/1000 | APRIL 2021 |
| 10 | DIKSHA MUNDHRA | 4TH YEAR BALLB | SIXTH | 952/1000 | APRIL 2021 |
| 11 | VARUN MISHRA | 4TH YEAR BALLB | SEVENTH | 950/1000 | APRIL 2021 |
| 12 | ABEER TIWARI | 3RD YEAR BALLB | FIRST | 912/1000 | APRIL 2022 |
| 13 | PREKSHA JAIN | 3RD YEAR BALLB | SECOND | 875/1000 | APRIL 2022 |
| 14 | LEVI MORNINSTAR | 3RD YEAR BALLB | THIRD | 870/1000 | APRIL 2022 |
| 15 | ANKITA SINGH | 3RD YEAR BALLB | FOURTH | 859/1000 | APRIL 2022 |
| 16 | NOYA ABRAHAM | 3RD YEAR BALLB | FIFTH | 856/1000 | APRIL 2022 |
| 17 | VAISHNAVI MURTHY | 3RD YEAR BALLB | SEVENTH | 851/1000 | APRIL 2022 |
| 18 | SANIYA SHAIKH | 3RD YEAR BALLB | NINTH | 849/1000 | APRIL 2022 |
| 19 | RACHEL SETHIA | 4TH YEAR BALLB | FIRST | 880/1000 | APRIL 2022 |
| 20 | TANYA SAHAY | 4TH YEAR BALLB | SECOND | 867/1000 | APRIL 2022 |
| 21 | PREETI RAYTE | 4TH YEAR BALLB | THIRD | 861/1000 | APRIL 2022 |
| 22 | ISHITA GARG | 4TH YEAR BALLB | SEVENTH | 839/1000 | APRIL 2022 |
| 23 | SOMYA JAIN | 5TH YEAR BALLB | FIRST | 906/1000 | APRIL 2022 |
| 24 | DIKSHA MUNDHRA | 5TH YEAR BALLB | SECOND | 890/1000 | APRIL 2022 |
RANK HOLDERS IN SAVITRIBAI PHULE PUNE UNIVERSITY IN LLB 3 YEARS COURSE
| SR.NO. | STUDENTS NAME | CLASS | SPPU RANK | MARK | MONTH/YEAR |
|---|---|---|---|---|---|
| 1 | PRIYANKA CHOWDHARY | 1ST YEAR LLB | FOURTH | 548/900 | APRIL 2016 |
| 2 | POOJA BISWAL | 1ST YEAR LLB | SIXTH | 543/900 | APRIL 2016 |
| 3 | KIRTI AHUJA | 3RD YEAR LLB | SEVENTH | 624/1000 | APRIL 2016 |
| 4 | CHANDRA MITRA | 1ST YEAR LLB | FIRST | 700/1000 | APRIL 2018 |
| 5 | CHANDRA MITRA | 2ND YEAR LLB | THIRD | 685/1000 | APRIL 2019 |
| 6 | ASHU DIXIT | 2ND YEAR LLB | SEVENTH | 672/1000 | APRIL 2019 |
| 7 | PADAVKAR ADITYA | 2ND YEAR LLB | SEVENTH | 752/1000 | APRIL 2020 |
| 8 | GADE PRIYANKA | 2ND YEAR LLB | EIGHTH | 751/1000 | APRIL 2020 |
| 9 | SAUMYA SINGH | 3RD YEAR LLB | FIRST | 977/1000 | APRIL 2021 |
| 10 | KAZI SWALEHA MAJID | 3RD YEAR LLB | THIRD | 963/1000 | APRIL 2021 |
| 11 | KOPAL KHANNA | 3rd YEAR LLB | EIGHTH | 941/1000 | APRIL 2021 |
| 12 | PADAVKAR ADITYA NIVAS | 3rd YEAR LLB | TENTH | 939/1000 | APRIL 2021 |
| 13 | MANASI CHAVAN | 2RD YEAR LLB | SECOND | 843/1000 | APRIL 2022 |
| 14 | ANISHA DAD | 2RD YEAR LLB | THIRD | 836/1000 | APRIL 2022 |
Result Analysis
Academic year 2017-18
| Class | Percentage |
|---|---|
| B.A.LL.B 1st YEAR | 93% |
| B.A.LL.B 2nd YEAR | 78% |
| B.A.LL.B 3rd YEAR | 92% |
| B.A.LL.B 4th YEAR | 100% |
| B.A.LL.B 5th YEAR | 92% |
| LL.B. 1st YEAR | 90% |
| LL.B. 2nd YEAR | 95% |
| LL.B. 3rd YEAR | 76% |

